ROI calculator
This ROI calculator can be used to compare Shopperpedia to a bespoke agency when considering an in depth in store shopper research project consisting of interviewing 500 shoppers at the point of purchase.
| Area of spend | Your quoted bespoke project | Example Shopperpedia project | ||
|---|---|---|---|---|
| Man days | Cost | Man days | Cost | |
| Research quote | - | - | ||
| Days spent by you / your internal team in briefing / project management | - | |||
| Days spent by you / your internal team in retailer engagement & store permissions | - | |||
| Days spent by you / your internal team in further analysis / presentation building | - | |||
| Loss of 5% increase in sales across duration of total project | - | - | ||
| Weeks before delivery & required ROI | ||||


